000 | 00441nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240630145609.0 | ||
008 | 240630b |||||||| |||| 00| 0 eng d | ||
040 | _aEtimesgut | ||
041 | _aeng | ||
082 | _a519 | ||
090 | _a1986 A 1348 | ||
100 | _aJohnson Wıchern | ||
245 | _aApplied Multivariate Analysis | ||
260 |
_aNew York _b NcGraw-Hill Book Co _c1972 |
||
300 | _c500 s. : şkl., grf., tbl. ; 24 cm | ||
942 |
_2ddc _cBOOK _n0 |
||
999 |
_c8828 _d8828 |